<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Dream Course Blog &#187; performance management &#187; My Dream Course Blog</title>
	<atom:link href="http://www.mydreamcourse.co.za/blog/tag/performance-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydreamcourse.co.za/blog</link>
	<description>Courses - Education - Training</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>SA to use OECD as learning tool to improve performance</title>
		<link>http://www.mydreamcourse.co.za/blog/2009/10/27/sa-to-use-oecd-as-learning-tool-to-improve-performance/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2009/10/27/sa-to-use-oecd-as-learning-tool-to-improve-performance/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 06:00:03 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[performance evaluation]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[performance monitoring]]></category>

		<guid isPermaLink="false">http://mydreamcourseblog.com/?p=1430</guid>
		<description><![CDATA[Government is to use the upcoming Organisation for Economic Cooperation and Development (OECD) 3rd World Forum on Statistics, Knowledge and Policy as a learning tool to improve its performance. Minister in the Presidency responsible for Performance Monitoring and Evaluation, Collins Chabane, said this forum would help government gain knowledge and learn from other countries. &#8220;We &#8230; </p><p><a class="more-link block-button" href="http://www.mydreamcourse.co.za/blog/2009/10/27/sa-to-use-oecd-as-learning-tool-to-improve-performance/">Continue reading &#187;</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mydreamcourse.co.za/blog/2009/10/27/sa-to-use-oecd-as-learning-tool-to-improve-performance/' addthis:title='SA to use OECD as learning tool to improve performance' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2009/10/27/sa-to-use-oecd-as-learning-tool-to-improve-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignite business services</title>
		<link>http://www.mydreamcourse.co.za/blog/2009/10/22/ignite-business-services/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2009/10/22/ignite-business-services/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:23:52 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Personal Assistant]]></category>
		<category><![CDATA[Secretarial]]></category>
		<category><![CDATA[Skills Development]]></category>
		<category><![CDATA[administration skills]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[conflict management]]></category>
		<category><![CDATA[cultural diversity]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[supervisory skills]]></category>
		<category><![CDATA[telephone skills]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[training services]]></category>

		<guid isPermaLink="false">http://mydreamcourseblog.com/?p=1410</guid>
		<description><![CDATA[Ignite business services offers energized facilitation and training services which are customized according to a companies needs, focused on enhancing the sustainability of the program and the learning. Ignite is passionate about making a difference and adding value to your business.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mydreamcourse.co.za/blog/2009/10/22/ignite-business-services/' addthis:title='Ignite business services' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2009/10/22/ignite-business-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mydreamcourse.co.za/blog/tag/performance-management/feed/ ) in 0.33460 seconds, on Feb 9th, 2012 at 10:22 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 11:22 am UTC -->
