<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Dream Course Blog &#187; investment &#187; My Dream Course Blog</title>
	<atom:link href="http://www.mydreamcourse.co.za/blog/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydreamcourse.co.za/blog</link>
	<description>Courses - Education - Training</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tourism to generate more than 10 000 work opportunities</title>
		<link>http://www.mydreamcourse.co.za/blog/2011/04/26/tourism-to-generate-more-than-10-000-work-opportunities/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2011/04/26/tourism-to-generate-more-than-10-000-work-opportunities/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:18:32 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[Tourism and Travel]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[job creation]]></category>

		<guid isPermaLink="false">http://www.mydreamcourse.co.za/blog/?p=7819</guid>
		<description><![CDATA[The National Department of Tourism is going to bring about 10 270 full time work opportunities in the current financial year, along with roughly 530 small rural enterprises will most likely at the same time be supported, according to Tourism Minister Marthinus van Schalkwyk.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mydreamcourse.co.za/blog/2011/04/26/tourism-to-generate-more-than-10-000-work-opportunities/' addthis:title='Tourism to generate more than 10 000 work opportunities' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2011/04/26/tourism-to-generate-more-than-10-000-work-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA to reap benefits as a result of joining Bric</title>
		<link>http://www.mydreamcourse.co.za/blog/2011/03/22/sa-to-reap-benefits-as-a-result-of-joining-bric/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2011/03/22/sa-to-reap-benefits-as-a-result-of-joining-bric/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:27:40 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Bric]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[industrialization]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.mydreamcourse.co.za/blog/?p=7577</guid>
		<description><![CDATA[South Africa's membership to the Bric group of emerging economies will prove to add value and benefits to the country's trade and exports, President Jacob Zuma said.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mydreamcourse.co.za/blog/2011/03/22/sa-to-reap-benefits-as-a-result-of-joining-bric/' addthis:title='SA to reap benefits as a result of joining Bric' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2011/03/22/sa-to-reap-benefits-as-a-result-of-joining-bric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pravin Gordhan rethinks economic transformation</title>
		<link>http://www.mydreamcourse.co.za/blog/2011/03/15/pravin-gordhan-rethinks-economic-transformation/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2011/03/15/pravin-gordhan-rethinks-economic-transformation/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:03:38 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic transformation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.mydreamcourse.co.za/blog/?p=7488</guid>
		<description><![CDATA[In order to meet the ambitious target of developing the overall economy by seven percent per annum, Finance Minister Pravin Gordhan suggests the country will need to redefine its economic transformation strategy.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mydreamcourse.co.za/blog/2011/03/15/pravin-gordhan-rethinks-economic-transformation/' addthis:title='Pravin Gordhan rethinks economic transformation' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2011/03/15/pravin-gordhan-rethinks-economic-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC ploughs billions into South African economy</title>
		<link>http://www.mydreamcourse.co.za/blog/2011/02/24/idc-ploughs-billions-into-south-african-economy/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2011/02/24/idc-ploughs-billions-into-south-african-economy/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:25:26 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.mydreamcourse.co.za/blog/?p=7179</guid>
		<description><![CDATA[The Industrial Development Corporation (IDC) has dedicated R25 billion to innovative opportunities within the country's green economy over the up coming five years.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mydreamcourse.co.za/blog/2011/02/24/idc-ploughs-billions-into-south-african-economy/' addthis:title='IDC ploughs billions into South African economy' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2011/02/24/idc-ploughs-billions-into-south-african-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa State of the Nation 2011</title>
		<link>http://www.mydreamcourse.co.za/blog/2011/02/15/south-africa-state-of-the-nation-2011/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2011/02/15/south-africa-state-of-the-nation-2011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 11:24:03 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Tourism and Travel]]></category>

		<guid isPermaLink="false">http://www.mydreamcourse.co.za/blog/?p=7056</guid>
		<description><![CDATA[7.3-million tourists in 2010, 5-million HIV/Aids tests since April, 400 000 more people with running water, R9-billion for job creation, R20-billion in tax breaks to boost manufacturing<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mydreamcourse.co.za/blog/2011/02/15/south-africa-state-of-the-nation-2011/' addthis:title='South Africa State of the Nation 2011' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2011/02/15/south-africa-state-of-the-nation-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mydreamcourse.co.za/blog/tag/investment/feed/ ) in 0.33336 seconds, on Feb 8th, 2012 at 11:44 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 12:44 am UTC -->
