<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Dream Course Blog &#187; carbon footprint &#187; My Dream Course Blog</title>
	<atom:link href="http://www.mydreamcourse.co.za/blog/tag/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydreamcourse.co.za/blog</link>
	<description>Courses - Education - Training</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Reduce greenhouse gases on the road</title>
		<link>http://www.mydreamcourse.co.za/blog/2010/07/01/reduce-greenhouse-gases-on-the-road/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2010/07/01/reduce-greenhouse-gases-on-the-road/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:18:29 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[Environment Tips]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://www.mydreamcourse.co.za/blog/?p=4646</guid>
		<description><![CDATA[Reduce your carbon footprint and save money! Leaving your car at home twice a week can cut greenhouse gas emissions by 1,600 pounds per year. <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mydreamcourse.co.za/blog/2010/07/01/reduce-greenhouse-gases-on-the-road/' addthis:title='Reduce greenhouse gases on the road' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2010/07/01/reduce-greenhouse-gases-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit calls for government to fast-track green growth</title>
		<link>http://www.mydreamcourse.co.za/blog/2010/05/27/summit-calls-for-government-to-fast-track-green-growth/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2010/05/27/summit-calls-for-government-to-fast-track-green-growth/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:34:47 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[Social Responsibilty]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[green energy]]></category>

		<guid isPermaLink="false">http://www.mydreamcourse.co.za/blog/?p=4093</guid>
		<description><![CDATA[South Africa&#8217;s first Green Economy Summit ended with delegates calling for the development of green growth policies and regulations which support the development of clean technologies. As part of the declaration, the 650 delegates &#8211; including international guests &#8211; resolved to put the brakes on carbon emissions and other forms of pollution that have proved &#8230; </p><p><a class="more-link block-button" href="http://www.mydreamcourse.co.za/blog/2010/05/27/summit-calls-for-government-to-fast-track-green-growth/">Continue reading &#187;</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mydreamcourse.co.za/blog/2010/05/27/summit-calls-for-government-to-fast-track-green-growth/' addthis:title='Summit calls for government to fast-track green growth' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2010/05/27/summit-calls-for-government-to-fast-track-green-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure the environmental footprint of your business</title>
		<link>http://www.mydreamcourse.co.za/blog/2010/03/10/measure-the-environmental-footprint-of-your-business/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2010/03/10/measure-the-environmental-footprint-of-your-business/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:00:13 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[Environment Tips]]></category>
		<category><![CDATA[carbon footprint]]></category>

		<guid isPermaLink="false">http://www.mydreamcourse.co.za/blog/?p=3164</guid>
		<description><![CDATA[Find a reputable auditing company that can come in and measure the carbon footprint of your business. They will give simple guidelines to follow to lessen your company’s impact on the environment, as well as saving your company money. Any measures that you take can also feed into the environmental profile of your company. Source: &#8230; </p><p><a class="more-link block-button" href="http://www.mydreamcourse.co.za/blog/2010/03/10/measure-the-environmental-footprint-of-your-business/">Continue reading &#187;</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mydreamcourse.co.za/blog/2010/03/10/measure-the-environmental-footprint-of-your-business/' addthis:title='Measure the environmental footprint of your business' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2010/03/10/measure-the-environmental-footprint-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid flight stopovers</title>
		<link>http://www.mydreamcourse.co.za/blog/2009/11/18/avoid-flight-stopovers/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2009/11/18/avoid-flight-stopovers/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:00:59 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[Environment Tips]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Tourism and Travel]]></category>

		<guid isPermaLink="false">http://mydreamcourseblog.com/?p=1602</guid>
		<description><![CDATA[The worst carbon emissions are emitted during take off and landing, so, whenever possible, fly direct to your destination. In some cases this may cost you more cash, but you will be cutting down on your carbon footprint and will enjoy the added benefit of spending less time sitting around at international airports. Have taken &#8230; </p><p><a class="more-link block-button" href="http://www.mydreamcourse.co.za/blog/2009/11/18/avoid-flight-stopovers/">Continue reading &#187;</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mydreamcourse.co.za/blog/2009/11/18/avoid-flight-stopovers/' addthis:title='Avoid flight stopovers' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_favorites"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2009/11/18/avoid-flight-stopovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mydreamcourse.co.za/blog/tag/carbon-footprint/feed/ ) in 0.36070 seconds, on Feb 9th, 2012 at 7:36 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 8:36 am UTC -->
