<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Dream Course Blog &#187; Education &#187; My Dream Course Blog</title>
	<atom:link href="http://www.mydreamcourse.co.za/blog/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydreamcourse.co.za/blog</link>
	<description>Courses - Education - Training</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Which are the 10 Most Educated Countries in the World?</title>
		<link>http://www.mydreamcourse.co.za/blog/2012/02/03/which-are-the-10-most-educated-countries-in-the-world/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2012/02/03/which-are-the-10-most-educated-countries-in-the-world/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:25:45 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[OECD]]></category>

		<guid isPermaLink="false">http://www.mydreamcourse.co.za/blog/?p=9943</guid>
		<description><![CDATA[During the past half century, college graduation rates with regard to developed countries have risen by approximately 200%, as outlined by Education at a Glance 2011.]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2012/02/03/which-are-the-10-most-educated-countries-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African schools ranked alongside the world&#8217;s best</title>
		<link>http://www.mydreamcourse.co.za/blog/2012/01/26/south-african-schools-ranked-alongside-the-worlds-best/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2012/01/26/south-african-schools-ranked-alongside-the-worlds-best/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:21:47 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school curriculum]]></category>
		<category><![CDATA[Skills Development]]></category>

		<guid isPermaLink="false">http://www.mydreamcourse.co.za/blog/?p=9866</guid>
		<description><![CDATA[Three of South Africa's leading schools have been successful in making it into the 2011 Global Education and Skills: An Oxbridge Guide publication.]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2012/01/26/south-african-schools-ranked-alongside-the-worlds-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36 New schools in Gauteng to alleviate overcrowding</title>
		<link>http://www.mydreamcourse.co.za/blog/2012/01/25/36-new-schools-in-gauteng-to-alleviate-overcrowding/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2012/01/25/36-new-schools-in-gauteng-to-alleviate-overcrowding/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:59:22 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[nutritional programme]]></category>
		<category><![CDATA[overcrowding]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[UN Millennium Development Goals]]></category>

		<guid isPermaLink="false">http://www.mydreamcourse.co.za/blog/?p=9856</guid>
		<description><![CDATA[The Gauteng Department of Education is making good on its commitment to boost education initiatives, with 36 brand new schools opening in addition to 500 extra teachers reporting for work in the first semester of 2012.]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2012/01/25/36-new-schools-in-gauteng-to-alleviate-overcrowding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affairs to speed up student visa applications</title>
		<link>http://www.mydreamcourse.co.za/blog/2012/01/20/home-affairs-to-speed-up-student-visa-applications/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2012/01/20/home-affairs-to-speed-up-student-visa-applications/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:20:36 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[international students]]></category>
		<category><![CDATA[student visa]]></category>

		<guid isPermaLink="false">http://www.mydreamcourse.co.za/blog/?p=9832</guid>
		<description><![CDATA[The Department of Home Affairs intends to speed up student visa applications for the 2012 academic year in order to make life a little less complicated for foreign academics and students.]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2012/01/20/home-affairs-to-speed-up-student-visa-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey suggest that most pupils do not complete high school</title>
		<link>http://www.mydreamcourse.co.za/blog/2012/01/19/survey-suggest-that-most-pupils-do-not-complete-high-school/</link>
		<comments>http://www.mydreamcourse.co.za/blog/2012/01/19/survey-suggest-that-most-pupils-do-not-complete-high-school/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:57:57 +0000</pubDate>
		<dc:creator>mydreamcourse</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[SA Institute of Race Relations]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.mydreamcourse.co.za/blog/?p=9818</guid>
		<description><![CDATA[Two out of every three pupils in Grade 10 do not go on to pass matric according to a recent survey released by SA Institute of Race Relations]]></description>
		<wfw:commentRss>http://www.mydreamcourse.co.za/blog/2012/01/19/survey-suggest-that-most-pupils-do-not-complete-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mydreamcourse.co.za/blog/category/education/feed/ ) in 0.34704 seconds, on Feb 9th, 2012 at 5:40 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 6:40 am UTC -->
